<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>university software - Top Rated Software in Business::Project Management</title>
		<description>university software - Top Rated Software in Business::Project Management</description>
		<pubDate>Fri, 10 Sep 2010 13:33:03 -0500</pubDate>
		<lastBuildDate>Fri, 10 Sep 2010 13:33:03 -0500</lastBuildDate>
		<link>http://www.unisofts.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, university software</copyright>
		<image>
			<url>http://www.unisofts.com/img/ysnbutton.gif</url>
			<title>university software - Freeware and Shareware Downloads</title>
			<link>http://www.unisofts.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Writers Project Organizer 2.2</title>
			<link>http://www.unisofts.com/1400/details-writers-project-organizer.html</link>
			<description>Writers Project Organizer-ideal for novels, works of nonfiction, short stories..</description>
			<pubDate>Sat, 12 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/1400/details-writers-project-organizer.html</guid>
			<comments>http://www.unisofts.com/1400/reviews/</comments>
		</item>
		<item>
			<title>WorkTime 4.10</title>
			<link>http://www.unisofts.com/1362/details-worktime.html</link>
			<description>Fully automated PC usage/Project tracker surveys the time spent on the PCs</description>
			<pubDate>Thu, 10 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/1362/details-worktime.html</guid>
			<comments>http://www.unisofts.com/1362/reviews/</comments>
		</item>
		<item>
			<title>Checklist 3.8.5</title>
			<link>http://www.unisofts.com/5316/details-checklist.html</link>
			<description>Plan projects, remember responsibilities, and record accomplishments</description>
			<pubDate>Tue, 01 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/5316/details-checklist.html</guid>
			<comments>http://www.unisofts.com/5316/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Web Premier 8.11.186</title>
			<link>http://www.unisofts.com/2808/details-advanced-time-reports-web-premier.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 28 Mar 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/2808/details-advanced-time-reports-web-premier.html</guid>
			<comments>http://www.unisofts.com/2808/reviews/</comments>
		</item>
		<item>
			<title>DevPlanner 2.3.35</title>
			<link>http://www.unisofts.com/6534/details-devplanner.html</link>
			<description>Convenient tool for managing tasks and planning daily activities.</description>
			<pubDate>Fri, 21 Mar 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/6534/details-devplanner.html</guid>
			<comments>http://www.unisofts.com/6534/reviews/</comments>
		</item>
		<item>
			<title>Dimlog 1.7</title>
			<link>http://www.unisofts.com/6733/details-dimlog.html</link>
			<description>Time recording per project and subproject, and other user-defined categories</description>
			<pubDate>Sun, 16 Mar 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/6733/details-dimlog.html</guid>
			<comments>http://www.unisofts.com/6733/reviews/</comments>
		</item>
		<item>
			<title>Afinion Project-Viewer 5.0</title>
			<link>http://www.unisofts.com/2863/details-afinion-project-viewer.html</link>
			<description>Microsoft Project, Excel, SAP PS viewer with time recording and logo integration</description>
			<pubDate>Sat, 01 Mar 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/2863/details-afinion-project-viewer.html</guid>
			<comments>http://www.unisofts.com/2863/reviews/</comments>
		</item>
		<item>
			<title>TaskMerlin 1.6.0.0</title>
			<link>http://www.unisofts.com/22175/details-taskmerlin.html</link>
			<description>Organize your tasks, notes, photos and other information in seconds.</description>
			<pubDate>Sun, 03 Feb 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/22175/details-taskmerlin.html</guid>
			<comments>http://www.unisofts.com/22175/reviews/</comments>
		</item>
		<item>
			<title>Easy Projects .NET 5.1</title>
			<link>http://www.unisofts.com/7378/details-easy-projects-net.html</link>
			<description>EasyProjects.NET is the easiest all-in-one web based Project Management Software</description>
			<pubDate>Wed, 30 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/7378/details-easy-projects-net.html</guid>
			<comments>http://www.unisofts.com/7378/reviews/</comments>
		</item>
		<item>
			<title>Timeless Time &amp; Expense Enterprise 2.60.22</title>
			<link>http://www.unisofts.com/18156/details-timeless-time-amp-expense-enterprise.html</link>
			<description>Time, expense and to-do tracking for billing, project and status reporting.</description>
			<pubDate>Tue, 29 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/18156/details-timeless-time-amp-expense-enterprise.html</guid>
			<comments>http://www.unisofts.com/18156/reviews/</comments>
		</item>
		<item>
			<title>Analyzer 4.63.0.9</title>
			<link>http://www.unisofts.com/22364/details-analyzer.html</link>
			<description>Analyzer+ is database and reporting software for storing daily timesheet data.</description>
			<pubDate>Thu, 24 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/22364/details-analyzer.html</guid>
			<comments>http://www.unisofts.com/22364/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack Personal Edition 2007.4.3</title>
			<link>http://www.unisofts.com/15008/details-projecttrack-personal-edition.html</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Mon, 21 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/15008/details-projecttrack-personal-edition.html</guid>
			<comments>http://www.unisofts.com/15008/reviews/</comments>
		</item>
		<item>
			<title>Easy Timesheets 8.8.146</title>
			<link>http://www.unisofts.com/7443/details-easy-timesheets.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Sun, 20 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/7443/details-easy-timesheets.html</guid>
			<comments>http://www.unisofts.com/7443/reviews/</comments>
		</item>
		<item>
			<title>Smart WorkTime Tracker 2.1</title>
			<link>http://www.unisofts.com/29573/details-smart-worktime-tracker.html</link>
			<description>Auto tracking of time spent working on projects developed using the computer</description>
			<pubDate>Sun, 20 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/29573/details-smart-worktime-tracker.html</guid>
			<comments>http://www.unisofts.com/29573/reviews/</comments>
		</item>
		<item>
			<title>Complete Time Tracking Professional 2.54</title>
			<link>http://www.unisofts.com/5663/details-complete-time-tracking-professional.html</link>
			<description>Easily track time for multiple staff, generate summary and detail reports.</description>
			<pubDate>Thu, 17 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/5663/details-complete-time-tracking-professional.html</guid>
			<comments>http://www.unisofts.com/5663/reviews/</comments>
		</item>
		<item>
			<title>Flying Logic Personal for Windows 1.1.1</title>
			<link>http://www.unisofts.com/28663/details-flying-logic-personal-for-windows.html</link>
			<description>Create diagrams that help you learn how to improve your life or business.</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/28663/details-flying-logic-personal-for-windows.html</guid>
			<comments>http://www.unisofts.com/28663/reviews/</comments>
		</item>
		<item>
			<title>Flying Logic Student for Windows 1.1.1</title>
			<link>http://www.unisofts.com/28636/details-flying-logic-student-for-windows.html</link>
			<description>Create diagrams that help you learn how to improve your life or business.</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/28636/details-flying-logic-student-for-windows.html</guid>
			<comments>http://www.unisofts.com/28636/reviews/</comments>
		</item>
		<item>
			<title>Flying Logic Reader for Windows 1.1.1</title>
			<link>http://www.unisofts.com/28646/details-flying-logic-reader-for-windows.html</link>
			<description>Create diagrams that help you learn how to improve your life or business.</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/28646/details-flying-logic-reader-for-windows.html</guid>
			<comments>http://www.unisofts.com/28646/reviews/</comments>
		</item>
		<item>
			<title>LeaderTask 5.5</title>
			<link>http://www.unisofts.com/26548/details-leadertask.html</link>
			<description>Managing projects, tasks, contacts, events.</description>
			<pubDate>Sat, 12 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/26548/details-leadertask.html</guid>
			<comments>http://www.unisofts.com/26548/reviews/</comments>
		</item>
		<item>
			<title>JobCost Controller for Excel 4.00</title>
			<link>http://www.unisofts.com/26338/details-jobcost-controller-for-excel.html</link>
			<description>Construction Job Cost Tracking and Reporting System for Excel</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.unisofts.com/26338/details-jobcost-controller-for-excel.html</guid>
			<comments>http://www.unisofts.com/26338/reviews/</comments>
		</item>
	</channel>
</rss>